<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The high cost of &#8220;for-profit&#8221; medicine</title>
	<atom:link href="http://moneyedpoliticians.net/2008/03/28/the-high-cost-of-for-profit-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyedpoliticians.net/2008/03/28/the-high-cost-of-for-profit-medicine/</link>
	<description>It would not matter who got elected if cash bribes didn&#039;t change hands in the process.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Hospitals are becoming part of the problem &#171; Moneyed Politicians</title>
		<link>http://moneyedpoliticians.net/2008/03/28/the-high-cost-of-for-profit-medicine/#comment-257</link>
		<dc:creator><![CDATA[Hospitals are becoming part of the problem &#171; Moneyed Politicians]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 22:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://moneyedpoliticians.wordpress.com/?p=76#comment-257</guid>
		<description><![CDATA[[...] Once hospitals become for-profits, providing patient care is a &#8220;cost&#8221; coming off the bottom line. Where before they&#8217;d charge $100 and provide $90 in care, now they can cut their costs so $20 goes to the shareholders instead of $10 going to surplus for future spending. They do this by reducing nurse-to-patient ratios, using older technology while charging for new technology, etc.. In the process the CEO salaries and wealth escalate out of sight. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Once hospitals become for-profits, providing patient care is a &#8220;cost&#8221; coming off the bottom line. Where before they&#8217;d charge $100 and provide $90 in care, now they can cut their costs so $20 goes to the shareholders instead of $10 going to surplus for future spending. They do this by reducing nurse-to-patient ratios, using older technology while charging for new technology, etc.. In the process the CEO salaries and wealth escalate out of sight. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

